Who is winning AI search in beauty?
We track the visibility of brands in AI search results to help you understand who is winning.
Analytics
Winners in beauty.
Real-time brand visibility and sentiment analysis
e.l.f. Cosmetics30.8% Visibility
2
Maybelline32.3% Visibility
1
Dior28.2% Visibility
3
Visibility Trend
Maybelline40.0%
e.l.f. Cosmetics33.3%
Dior40.0%
CeraVe33.3%
Brands
| Brand | Visibility | Sentiment |
|---|---|---|
#1 | 32.3% | 86.98 |
#2 | 30.8% | 92.28 |
#3 | 28.2% | 89.15 |
#4 | 27.2% | 92.28 |
#5 | 26.7% | 92.73 |
#6 | 26.7% | 92.04 |
Citation domains
Top domains citing
Top Citations
Brand | Used % | Average Citations | Type |
|---|---|---|---|
77.4% | 151 / 195 | Editorial | |
50.8% | 99 / 195 | Editorial | |
22.1% | 43 / 195 | Editorial | |
16.4% | 32 / 195 | Editorial | |
15.4% | 30 / 195 | Retail Partners | |
12.8% | 25 / 195 | Editorial | |
11.8% | 23 / 195 | Editorial | |
9.7% | 19 / 195 | Social | |
8.2% | 16 / 195 | Editorial | |
8.2% | 16 / 195 | Editorial |
Search your brand
AI search visibility for your brand
Brand Visibility
Maybelline
Current visibility: 32.3%
Not on the list yet?
What beverage brands are popular with health-conscious consumers?
Recommend organic beverage brands
What are the top energy drink brands?
What beverage brands are popular with health-conscious consumers?
Which beverage brands offer the most innovative drinks?
What are the best healthy beverage brands?